Veterans Data

Use the filter functions under State and County headings to narrow down your data set. All variables in the table will be included for each row selected. However, only rows which are displayed will be exported. To ensure that a complete data set is exported, navigate to the dropdown above each table and choose “Show All entries.” Once the desired data set is finalized, choose a method by which to export.

 

State Level: Veteran Treatment Courts & Population

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at State Veterans Treatment Courts Population # of Veterans in Population (2021) % of Population that are Veterans
56 hollockd@uncw.edu 23/07/2024 09:05 AM hollockd@uncw.edu 23/07/2024 09:05 AM United States 552 331893745 16501502 5.0%
57 hollockd@uncw.edu 23/07/2024 09:05 AM hollockd@uncw.edu 23/07/2024 09:05 AM Alabama 28 5039877 315142 6.3%
58 hollockd@uncw.edu 23/07/2024 09:05 AM hollockd@uncw.edu 23/07/2024 09:05 AM Alaska 2 732673 58431 8.0%
59 hollockd@uncw.edu 23/07/2024 09:05 AM hollockd@uncw.edu 23/07/2024 09:05 AM Arizona 21 7276316 454375 6.2%
60 hollockd@uncw.edu 23/07/2024 09:05 AM hollockd@uncw.edu 23/07/2024 09:05 AM Arkansas 12 3025891 177176 5.9%
61 hollockd@uncw.edu 23/07/2024 09:05 AM hollockd@uncw.edu 23/07/2024 09:05 AM California 45 39237836 1342337 3.4%
62 hollockd@uncw.edu 23/07/2024 09:05 AM hollockd@uncw.edu 23/07/2024 09:05 AM Colorado 6 5812069 348485 6.0%
63 hollockd@uncw.edu 23/07/2024 09:05 AM hollockd@uncw.edu 23/07/2024 09:05 AM Connecticut 0 3605597 140684 3.9%
64 hollockd@uncw.edu 23/07/2024 09:05 AM hollockd@uncw.edu 23/07/2024 09:05 AM Delaware 3 1003384 55516 5.5%
65 hollockd@uncw.edu 23/07/2024 09:05 AM hollockd@uncw.edu 23/07/2024 09:05 AM District of Columbia 0 670050 19377 2.9%
State

County Level: Veteran Treatment Courts & Population